Gnaton Capital Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£297,288
Cash
£24,862
Turnover
—
Profit / loss
—
Current assets
£39,915
Creditors < 1 year
£281,368
Equity
£297,288
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | £297,288 | £245,842 |
| Equity | £297,288 | £245,842 |
| Assets | ||
| Fixed assets | £746,419 | £669,917 |
| Intangible assets | £345,497 | £57,751 |
| Property, plant & equipment | £400,907 | £612,151 |
| Current assets | £39,915 | £34,667 |
| Cash at bank | £24,862 | £4,528 |
| Debtors | £15,053 | £30,139 |
| Liabilities | ||
| Creditors within one year | £281,368 | £107,580 |
| Creditors after one year | £193,593 | £338,519 |
| Provisions | £14,085 | £12,643 |
| Net current assets | −£241,453 | −£72,913 |
| Assets less current liabilities | £504,966 | £597,004 |
| People | ||
| Average employees | 1 | 1 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2020-07-16
—
OutstandingAll Assets · created 2020-06-17
—
OutstandingUnknown · created 2020-02-14
—
Outstanding