Adm International Ltd
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
−£2,697
Cash
£40,285
Turnover
—
Profit / loss
—
Current assets
£49,315
Creditors < 1 year
£5,640
Equity
−£2,697
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£2,697 | −£3,675 | −£1,255 | £939 | −£893 | −£940 |
| Equity | −£2,697 | −£3,675 | −£1,255 | £939 | −£893 | −£940 |
| Assets | ||||||
| Fixed assets | — | — | £153,335 | £153,580 | £153,825 | £154,070 |
| Property, plant & equipment | — | — | £245 | £490 | £735 | £980 |
| Current assets | £49,315 | £4,072 | £1,597 | £1,233 | — | — |
| Cash at bank | £40,285 | £4,072 | £1,143 | £1,233 | £2,318 | £1,808 |
| Debtors | £9,030 | £0 | £454 | £0 | — | — |
| Liabilities | ||||||
| Creditors within one year | £5,640 | £5,604 | — | £5,974 | £7,320 | £5,280 |
| Creditors after one year | £199,462 | £155,233 | — | £147,900 | £149,716 | £151,538 |
| Net current assets | £43,675 | −£1,532 | −£4,007 | −£4,741 | −£5,002 | −£3,472 |
| Assets less current liabilities | £196,765 | £151,558 | £149,328 | £148,839 | £148,823 | £150,598 |
| People | ||||||
| Average employees | 0.01 | 0.01 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2026-07-01
—
OutstandingProperty · created 2025-12-17
—
OutstandingProperty · created 2025-12-18
—
OutstandingProperty · created 2025-12-19
—
OutstandingProperty · created 2025-12-17
—
OutstandingProperty · created 2025-12-17
—
OutstandingProperty · created 2019-12-02
—
Outstanding