Perth Nails Bar Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£249
Cash
—
Turnover
—
Profit / loss
—
Current assets
£8,229
Creditors < 1 year
£6,063
Equity
£249
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £249 | £2,938 | £10,846 | £1,903 | £1,870 | £1,024 |
| Equity | £249 | £2,938 | £10,846 | £1,903 | £1,870 | £1,024 |
| Assets | ||||||
| Fixed assets | £66,567 | £3,958 | £4,445 | £5,093 | £4,703 | £5,437 |
| Current assets | £8,229 | £8,873 | £12,388 | £36,247 | £49,614 | £44,263 |
| Liabilities | ||||||
| Creditors within one year | £6,063 | £5,102 | £5,987 | £3,239 | £3,665 | £244 |
| Creditors after one year | £27,361 | £0 | — | £38,378 | £48,302 | £50,000 |
| Net current assets | −£38,957 | −£1,020 | £6,401 | £36,508 | £45,949 | £44,019 |
| Assets less current liabilities | £27,610 | £2,938 | £10,846 | £41,601 | £50,652 | £49,456 |
| People | ||||||
| Average employees | 4 | 3 | 3 | 3 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-06-25
—
OutstandingProperty · created 2025-06-12
—
Outstanding