Eurowind Energy Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
−£122,862
Cash
£36,837
Turnover
—
Profit / loss
−£86,071
Current assets
£241,811
Creditors < 1 year
£364,673
Equity
−£122,862
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£122,862 | −£36,791 |
| Equity | −£122,862 | −£36,791 |
| Assets | ||
| Fixed assets | — | £39,096 |
| Property, plant & equipment | — | £39,096 |
| Current assets | £241,811 | £48,788 |
| Cash at bank | £36,837 | — |
| Stock | £177,986 | £41,242 |
| Liabilities | ||
| Creditors within one year | £364,673 | £124,675 |
| Net current assets | −£122,862 | −£75,887 |
| Assets less current liabilities | −£122,862 | −£36,791 |
| Profit & loss | ||
| Operating profit | −£79,291 | −£33,101 |
| Profit before tax | −£86,071 | −£36,792 |
| Profit / loss | −£86,071 | −£36,792 |
| People | ||
| Average employees | 1 | 1 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.