Mitchell & Murdoch Care Ltd
Other human health activities · Dundee
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£30,929
Cash
£74,493
Turnover
—
Profit / loss
—
Current assets
£298,883
Creditors < 1 year
£238,318
Equity
£30,929
Average employees
102
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£30,929 | −£48,254 | −£80,506 | −£54,849 | £9,699 | £0 |
| Equity | £30,929 | £48,254 | −£80,506 | −£54,849 | £9,699 | £0 |
| Assets | ||||||
| Fixed assets | £67,902 | £95,076 | — | — | — | — |
| Intangible assets | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £67,902 | £95,076 | £638 | £952 | £0 | — |
| Current assets | £298,883 | £127,936 | £67,656 | £24,966 | £53,118 | £0 |
| Cash at bank | £74,493 | £41,369 | £13,156 | £13,824 | £49,227 | — |
| Debtors | £224,390 | £86,567 | £54,500 | £11,142 | £3,891 | — |
| Stock | £0 | £0 | — | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £238,318 | £138,510 | £86,467 | £28,685 | — | £0 |
| Creditors after one year | £159,396 | £132,756 | £62,333 | £52,082 | — | — |
| Net current assets | £60,565 | −£10,574 | −£18,811 | −£3,719 | £9,699 | £0 |
| Assets less current liabilities | £128,467 | £84,502 | −£18,173 | −£2,767 | £9,699 | — |
| People | ||||||
| Average employees | 102 | 66 | 46 | 11 | 2 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-03-17
—
OutstandingFloating · created 2023-01-30
—
OutstandingScaleup signal
OECD growth threshold met
110% employee CAGR