Parklea Holdings Limited
Private Limited Company · Aberdeen
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£677,805
Cash
£33,112
Turnover
—
Profit / loss
£220,912
Current assets
£67,545
Creditors < 1 year
£2,404,392
Equity
£677,805
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-05-01GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £677,805 | £456,893 | — |
| Equity | £677,805 | £456,893 | £261,879 |
| Assets | |||
| Fixed assets | £3,228,543 | £3,235,190 | — |
| Property, plant & equipment | £93,778 | £100,425 | — |
| Current assets | £67,545 | £85,375 | — |
| Cash at bank | £33,112 | £55,621 | — |
| Liabilities | |||
| Creditors within one year | £2,404,392 | £2,512,557 | — |
| Creditors after one year | £197,698 | £333,723 | — |
| Provisions | −£16,193 | −£17,392 | — |
| Net current assets | −£2,336,847 | −£2,427,182 | — |
| Assets less current liabilities | £891,696 | £808,008 | — |
| Profit & loss | |||
| Profit / loss | £220,912 | £195,014 | — |
| People | |||
| Average employees | 3 | 2 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2022-09-29
—
OutstandingAll Assets · created 2020-03-06
—
OutstandingFloating · created 2020-03-11
—
OutstandingProperty · created 2020-03-11
—
Outstanding