Mossblown Stores Ltd
Retail sale in non-specialised stores with food, beverages or tobacco predominating · Mossblown
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£12,134
Cash
—
Turnover
—
Profit / loss
—
Current assets
£34,191
Creditors < 1 year
£10,760
Equity
£12,134
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £12,134 | £12,786 | £240 | £11,230 | £50,000 |
| Equity | £12,134 | £12,786 | £240 | £11,230 | £50,000 |
| Assets | |||||
| Fixed assets | £20,349 | £21,419 | £26,773 | £33,466 | £0 |
| Current assets | £34,191 | £42,342 | £21,107 | £21,107 | £0 |
| Liabilities | |||||
| Creditors within one year | £10,760 | £16,983 | £9,536 | £2,236 | £0 |
| Creditors after one year | £31,646 | £33,992 | £38,104 | £41,107 | £50,000 |
| Net current assets | £23,431 | £25,359 | £11,571 | £18,871 | £0 |
| Assets less current liabilities | £43,780 | £46,778 | £38,344 | £52,337 | £0 |
| People | |||||
| Average employees | 3 | 3 | 2 | 3 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-08-12
—
Outstanding