Scotmas Group Limited
Private Limited Company · Kelso
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£6,767,652
Cash
£263,014
Turnover
—
Profit / loss
—
Current assets
£3,468,321
Creditors < 1 year
—
Equity
£6,767,652
Average employees
18
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £6,767,652 | £3,872,253 | £589,408 | £4,015 | −£10,075 |
| Equity | £6,767,652 | £3,872,253 | £589,408 | £4,015 | −£10,075 |
| Assets | |||||
| Fixed assets | £5,770,127 | £6,125,132 | £1,798,346 | £1,748,874 | £275,102 |
| Intangible assets | £5,487,481 | £5,849,743 | £1,523,057 | £1,473,585 | £0 |
| Property, plant & equipment | £7,317 | £0 | — | — | — |
| Current assets | £3,468,321 | £1,646,444 | £1,494,106 | £457,903 | £398 |
| Cash at bank | £263,014 | £8,362 | £46,484 | £10,297 | £0 |
| Debtors | £3,205,307 | £1,638,082 | £1,447,622 | £447,606 | £398 |
| Liabilities | |||||
| Provisions | £984,395 | £1,094,281 | £0 | — | — |
| Net current assets | £2,805,989 | −£279,654 | −£265,643 | −£721,420 | −£54,103 |
| Assets less current liabilities | £8,576,116 | £5,845,478 | £1,532,703 | £1,027,454 | £220,999 |
| People | |||||
| Average employees | 18 | 19 | 12 | 8 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2021-11-15
—
OutstandingAll Assets · created 2021-09-11
—
Outstanding