The Hideaway Experience Limited
Hotels and similar accommodation · By Dundee
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£110,984
Cash
£41,872
Turnover
—
Profit / loss
—
Current assets
£91,603
Creditors < 1 year
£588,435
Equity
£110,984
Average employees
0.1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £110,984 | £117,199 | £72,822 | £129,038 | £21,088 |
| Equity | £110,984 | £117,199 | £72,822 | £129,038 | £21,088 |
| Assets | |||||
| Property, plant & equipment | £3,169,546 | £3,144,805 | £3,174,007 | £3,194,710 | £724,599 |
| Current assets | £91,603 | £183,707 | £99,872 | £213,280 | £222,179 |
| Cash at bank | £41,872 | £58,799 | £44,848 | £127,050 | £182,055 |
| Debtors | £49,731 | £124,908 | £55,024 | £86,230 | £40,124 |
| Liabilities | |||||
| Creditors within one year | £588,435 | £625,336 | £575,968 | £629,609 | £578,272 |
| Creditors after one year | £2,551,756 | £2,575,754 | £2,598,951 | £2,621,214 | £342,638 |
| Provisions | £9,974 | £10,223 | £26,138 | £28,129 | £4,780 |
| Net current assets | −£496,832 | −£441,629 | −£476,096 | −£416,329 | −£356,093 |
| Assets less current liabilities | £2,672,714 | £2,703,176 | £2,697,911 | £2,778,381 | £368,506 |
| People | |||||
| Average employees | 0.1 | 0.1 | 10 | 9 | 6 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2021-09-27
—
OutstandingProperty · created 2021-09-20
—
OutstandingProperty · created 2020-11-27
—
OutstandingAll Assets · created 2020-10-31
—
Outstanding