Hodge Dairies Ltd
Wholesale of dairy products, eggs and edible oils and fats · Mauchline
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£54,232
Cash
—
Turnover
—
Profit / loss
—
Current assets
£94,022
Creditors < 1 year
£22,934
Equity
£54,232
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £54,232 | £29,672 | — | — | £24,441 |
| Equity | £54,232 | £29,672 | £10,089 | £8,887 | £24,441 |
| Assets | |||||
| Fixed assets | £319,928 | £330,134 | £298,783 | £322,425 | £334,971 |
| Current assets | £94,022 | £73,146 | £136,124 | £40,066 | £107,775 |
| Liabilities | |||||
| Creditors within one year | £22,934 | £131,110 | £149,495 | £44,181 | £41,603 |
| Net current assets | £71,088 | −£57,964 | — | — | £67,102 |
| Assets less current liabilities | £391,016 | £272,170 | — | — | £402,073 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-05-01
—
Outstanding