Southside Edi Investments Ltd
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£267,599
Cash
£39,423
Turnover
—
Profit / loss
—
Current assets
£2,113,904
Creditors < 1 year
£2,817,796
Equity
£267,599
Average employees
0.01
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £267,599 | £146,386 | £44,674 | £24,478 | £16,211 |
| Equity | £267,599 | £146,386 | £44,674 | £24,478 | £16,211 |
| Assets | |||||
| Current assets | £2,113,904 | £2,094,643 | £648,030 | £591,911 | £441,192 |
| Cash at bank | £39,423 | £143,963 | £49,778 | £10,170 | £24,688 |
| Debtors | £2,074,481 | £1,950,680 | £598,252 | £581,741 | £416,504 |
| Liabilities | |||||
| Creditors within one year | £2,817,796 | £2,934,388 | — | £882,851 | £651,101 |
| Creditors after one year | £1,967,639 | £1,967,639 | — | £606,028 | £420,338 |
| Provisions | — | — | £11,111 | £3,554 | — |
| Net current assets | −£703,892 | −£839,745 | −£233,462 | −£290,940 | −£209,909 |
| Assets less current liabilities | £2,246,108 | £2,125,255 | £721,538 | £634,060 | £440,091 |
| People | |||||
| Average employees | 0.01 | 0.01 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2024-05-13
—
OutstandingFixed · created 2024-05-13
—
OutstandingFixed · created 2024-05-13
—
OutstandingFixed · created 2024-05-13
—
OutstandingProperty · created 2023-04-06
—
OutstandingProperty · created 2022-12-16
—
OutstandingProperty · created 2021-03-18
—
OutstandingShow 1 satisfied / released
Unknown · created 2021-04-08 · satisfied 2024-05-17
—
Satisfied