Briar Homes (Kennoway) Limited
Development of building projects · Glasgow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£16,830
Turnover
—
Profit / loss
—
Current assets
£348,197
Creditors < 1 year
—
Equity
−£9,532
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Equity | −£9,532 | £2,885 | £471,480 | £177,322 |
| Assets | ||||
| Current assets | £348,197 | £306,618 | £616,147 | £3,551,097 |
| Cash at bank | £16,830 | £44,887 | £383,903 | £975,796 |
| Debtors | £200 | £920 | £232,244 | £25,593 |
| Stock | £331,167 | £260,811 | £0 | £2,549,708 |
| Liabilities | ||||
| Net current assets | −£9,532 | £2,885 | £471,480 | £177,322 |
| Assets less current liabilities | −£9,532 | £2,885 | £471,480 | £177,322 |
| People | ||||
| Average employees | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-12-19
—
OutstandingFixed · created 2025-12-18
—
OutstandingAll Assets · created 2021-10-22
—
OutstandingShow 2 satisfied / released
Property · created 2021-11-10 · satisfied 2025-11-17
—
SatisfiedFixed · created 2021-10-22 · satisfied 2025-11-17
—
Satisfied