The Eyemouth Dental Practice Ltd
Dental practice activities · Eyemouth
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£137
Cash
£24,898
Turnover
—
Profit / loss
—
Current assets
£74,742
Creditors < 1 year
—
Equity
—
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2024-03-01GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £137 | £7,653 | £149,101 | £199,669 | £66,272 |
| Equity | — | — | £149,101 | £199,669 | £66,272 |
| Assets | |||||
| Fixed assets | £47,394 | £64,146 | £128,527 | £146,502 | £157,197 |
| Intangible assets | £15,467 | £38,667 | £116,000 | £116,000 | £116,000 |
| Property, plant & equipment | £31,927 | £25,479 | £12,527 | £30,502 | £41,197 |
| Current assets | £74,742 | £40,110 | £95,864 | £200,884 | £116,042 |
| Cash at bank | £24,898 | £2,803 | £47,707 | £144,839 | £61,294 |
| Debtors | £45,457 | £34,697 | £44,849 | £51,954 | £51,398 |
| Stock | £4,387 | £2,610 | £3,308 | £4,091 | £3,350 |
| Liabilities | |||||
| Creditors | £114,017 | £90,234 | — | — | — |
| Provisions | — | — | £3,132 | £7,607 | £0 |
| Net current assets | −£39,275 | −£50,124 | £23,706 | £79,461 | −£56,326 |
| Assets less current liabilities | £8,119 | £14,022 | £152,233 | £225,963 | £100,871 |
| People | |||||
| Average employees | 10 | 10 | 12 | 12 | 12 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-01-12
—
OutstandingShow 1 satisfied / released
All Assets · created 2021-06-21 · satisfied 2023-12-13
—
Satisfied