Stratton Gill Investments Limited
Other letting and operating of own or leased real estate · Glasgow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£50,864
Cash
—
Turnover
—
Profit / loss
—
Current assets
£40,163
Creditors < 1 year
£1,081,103
Equity
£50,864
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £50,864 | −£100,376 | −£95,826 | −£64,410 | — |
| Equity | £50,864 | −£100,376 | −£95,826 | −£64,410 | −£22,448 |
| Assets | |||||
| Fixed assets | £1,091,804 | £991,567 | £856,588 | £252,322 | £216,003 |
| Current assets | £40,163 | £11,767 | £52,838 | £11,310 | £21,757 |
| Liabilities | |||||
| Creditors within one year | £1,081,103 | £1,103,710 | £1,005,252 | £328,042 | — |
| Net current assets | −£1,040,940 | −£1,091,943 | −£952,414 | −£316,732 | −£238,451 |
| Assets less current liabilities | £50,864 | −£100,376 | −£95,826 | −£64,410 | −£22,448 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2024-04-08
—
OutstandingShow 1 satisfied / released
All Assets · created 2024-03-25 · satisfied 2024-04-29
—
Satisfied