Andrew Taylor Dentistry Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£193,946
Cash
£3,707
Turnover
—
Profit / loss
—
Current assets
£10,837
Creditors < 1 year
£46,337
Equity
£193,946
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £193,946 | £140,934 | £96,982 | £42,615 |
| Equity | £193,946 | £140,934 | £96,982 | £42,615 |
| Assets | ||||
| Fixed assets | £615,633 | £615,633 | £378,809 | £378,809 |
| Current assets | £10,837 | £9,156 | £45,454 | £8,644 |
| Cash at bank | £3,707 | £7,532 | £39,160 | £4,652 |
| Liabilities | ||||
| Creditors within one year | £46,337 | £90,348 | £87,734 | £102,511 |
| Creditors after one year | £386,187 | £393,507 | £239,547 | £242,327 |
| Net current assets | −£35,500 | −£81,192 | −£42,280 | −£93,867 |
| Assets less current liabilities | £580,133 | £534,441 | £336,529 | £284,942 |
| People | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-08-10
—
OutstandingProperty · created 2023-06-16
—
OutstandingUnknown · created 2022-04-05
—
Outstanding