Wallacetown Gardens Limited
Residential care activities for the elderly and disabled · Glasgow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£977,706
Cash
£200,667
Turnover
—
Profit / loss
—
Current assets
£1,197,985
Creditors < 1 year
—
Equity
£977,706
Average employees
48
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £977,706 | £496,847 | £291,269 | £71,341 |
| Equity | £977,706 | £496,847 | £291,269 | £71,341 |
| Assets | ||||
| Property, plant & equipment | £32,308 | £2,695 | £3,732 | £0 |
| Current assets | £1,197,985 | £652,677 | £506,788 | £228,430 |
| Cash at bank | £200,667 | £8,368 | £29,230 | £20,635 |
| Debtors | £997,318 | £644,309 | £477,558 | £207,795 |
| Liabilities | ||||
| Provisions | £8,077 | £674 | £933 | £0 |
| Net current assets | £953,475 | £494,826 | £288,470 | £71,341 |
| Assets less current liabilities | £985,783 | £497,521 | £292,202 | £71,341 |
| People | ||||
| Average employees | 48 | 59 | 64 | 70 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-04-25
—
OutstandingAll Assets · created 2022-02-03
—
OutstandingShow 1 satisfied / released
All Assets · created 2023-12-28 · satisfied 2025-05-13
—
Satisfied