Pleasantfield Property Limited
Other letting and operating of own or leased real estate · Ayr
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£32,777
Cash
£29,934
Turnover
—
Profit / loss
—
Current assets
£49,112
Creditors < 1 year
£509,114
Equity
£32,777
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-07-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £32,777 | £4,290 | £15,799 | −£9,435 |
| Equity | £32,777 | £4,290 | £15,799 | −£9,435 |
| Assets | ||||
| Property, plant & equipment | £1,533,564 | £1,532,676 | £1,529,466 | £322,123 |
| Current assets | £49,112 | £31,525 | £51,509 | £75,452 |
| Cash at bank | £29,934 | £27,539 | £46,706 | £74,462 |
| Debtors | £19,178 | £3,986 | £4,803 | £990 |
| Liabilities | ||||
| Creditors within one year | £509,114 | £654,028 | — | — |
| Creditors after one year | £1,040,785 | £905,883 | — | — |
| Net current assets | −£460,002 | −£622,503 | −£615,778 | −£331,558 |
| Assets less current liabilities | £1,073,562 | £910,173 | £913,688 | −£9,435 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2024-12-10
—
OutstandingProperty · created 2023-06-28
—
OutstandingAll Assets · created 2023-06-13
—
Outstanding