Daal Properties Limited
Other letting and operating of own or leased real estate · Glasgow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
−£3,690
Cash
£9,607
Turnover
—
Profit / loss
—
Current assets
£9,607
Creditors < 1 year
£92,300
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£3,690 | −£11,006 | −£20,844 | −£7,146 |
| Assets | ||||
| Property, plant & equipment | £235,000 | £235,000 | £235,000 | £235,000 |
| Current assets | £9,607 | £5,890 | £522 | — |
| Cash at bank | £9,607 | £2,739 | £522 | £355 |
| Debtors | £0 | £3,151 | £0 | — |
| Liabilities | ||||
| Creditors within one year | £92,300 | £95,899 | £0 | — |
| Creditors after one year | £155,997 | £155,997 | £256,366 | £242,501 |
| Net current assets | −£82,693 | −£90,009 | £522 | £355 |
| Assets less current liabilities | £152,307 | £144,991 | £235,522 | £235,355 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2021-12-14
—
Outstanding