Flexible Workforce Solutions Ltd
Other activities of employment placement agencies · Eskbank
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
−£666
Cash
—
Turnover
—
Profit / loss
—
Current assets
£50,677
Creditors < 1 year
—
Equity
−£666
Average employees
44
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£666 | −£16,672 | −£6,755 | −£2,822 |
| Equity | −£666 | −£16,672 | −£6,755 | — |
| Assets | ||||
| Fixed assets | £769 | £875 | £275 | £0 |
| Property, plant & equipment | — | — | — | £0 |
| Current assets | £50,677 | £19,497 | £15,289 | £3,778 |
| Cash at bank | — | — | — | £775 |
| Debtors | — | — | — | £3,003 |
| Liabilities | ||||
| Creditors | — | — | — | £6,600 |
| Net current assets | £19,929 | −£7,959 | £1,482 | −£2,822 |
| Assets less current liabilities | £20,698 | −£7,084 | £1,757 | −£2,822 |
| People | ||||
| Average employees | 44 | 27 | 16 | 12 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-06-08
—
OutstandingScaleup signal
OECD growth threshold met
54% employee CAGR