Jeva Property Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£37,063
Cash
£225
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£150,775
Equity
£37,063
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £37,063 | £24,895 | £6,991 | −£17,722 |
| Equity | £37,063 | £24,895 | £6,991 | −£17,722 |
| Assets | ||||
| Property, plant & equipment | £451,929 | £422,879 | £404,297 | £379,845 |
| Cash at bank | £225 | £1,135 | £2,801 | £509 |
| Liabilities | ||||
| Creditors within one year | £150,775 | £142,303 | £148,291 | £156,826 |
| Creditors after one year | £245,322 | £245,322 | £245,322 | £241,250 |
| Provisions | £18,994 | £11,494 | £6,494 | — |
| Net current assets | −£150,550 | −£141,168 | −£145,490 | −£156,317 |
| Assets less current liabilities | £301,379 | £281,711 | £258,807 | £223,528 |
| People | ||||
| Average employees | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2022-02-18
—
Outstanding