Brimmond Group Holdings Limited
Private Limited Company · Kintore
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£616,557
Turnover
£11,566,212
Profit / loss
£293,152
Current assets
—
Creditors < 1 year
—
Equity
£4,567,545
Average employees
51
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | — | — | — | −£6,742 |
| Equity | £4,567,545 | £4,590,018 | £4,605,424 | −£6,742 |
| Assets | ||||
| Intangible assets | £817,616 | £933,044 | — | — |
| Property, plant & equipment | £4,002,841 | £3,917,410 | — | — |
| Cash at bank | £616,557 | £562,574 | — | — |
| Debtors | — | — | — | £1 |
| Stock | £923,766 | £1,073,069 | — | — |
| Liabilities | ||||
| Creditors within one year | — | — | — | £6,743 |
| Creditors after one year | — | — | — | £0 |
| Net current assets | — | — | — | −£6,742 |
| Assets less current liabilities | — | — | — | −£6,742 |
| Profit & loss | ||||
| Turnover | £11,566,212 | £11,356,185 | — | — |
| Gross profit | £4,652,183 | £4,787,938 | — | — |
| Operating profit | £914,399 | £1,775,413 | — | — |
| Profit before tax | £733,698 | £1,670,927 | — | — |
| Profit / loss | £293,152 | £73,969 | — | — |
| People | ||||
| Average employees | 51 | 44 | — | 3 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesPhoenix signals
Companies sharing directors across a closure — possible restarts
Ab Realisations Limited
48%formed sharing 1 director with this insolvent company · 119 days apart · 66% name match
All Assets · created 2022-05-04
—
Outstanding