Russell Railroad Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£1,371,244
Cash
£196,082
Turnover
—
Profit / loss
−£1,571,244
Current assets
£1,773,338
Creditors < 1 year
—
Equity
−£1,371,244
Average employees
0.65
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£1,371,244 | £200,000 | £200,000 |
| Equity | −£1,371,244 | £200,000 | £200,000 |
| Assets | |||
| Property, plant & equipment | £11,434,470 | £0 | — |
| Current assets | £1,773,338 | £200,000 | £200,000 |
| Cash at bank | £196,082 | £200,000 | — |
| Debtors | £1,563,333 | £0 | — |
| Liabilities | |||
| Net current assets | −£12,586,161 | £200,000 | £200,000 |
| Assets less current liabilities | £6,878,756 | £200,000 | £200,000 |
| Profit & loss | |||
| Profit / loss | −£1,571,244 | — | — |
| People | |||
| Average employees | 0.65 | — | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2024-04-18
—
OutstandingAll Assets · created 2024-04-12
—
Outstanding