Grewar Farming (Careston) Ltd
Mixed farming · Perthshire
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£28,045
Cash
—
Turnover
—
Profit / loss
—
Current assets
£238,197
Creditors < 1 year
£194,141
Equity
£28,045
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2022-11-30GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £28,045 | £51,028 | £25,458 |
| Equity | £28,045 | £51,028 | £25,458 |
| Assets | |||
| Fixed assets | £4,081,168 | £4,081,963 | £4,083,235 |
| Current assets | £238,197 | £144,555 | £216,505 |
| Liabilities | |||
| Creditors within one year | £194,141 | £84,544 | £93,958 |
| Creditors after one year | £4,064,212 | £4,101,202 | £4,124,725 |
| Net current assets | £44,056 | £60,011 | £122,547 |
| Assets less current liabilities | £4,125,224 | £4,141,974 | £4,205,782 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2022-04-05
—
OutstandingAll Assets · created 2022-03-31
—
Outstanding