Subsurface Holdings Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
£16,077
Turnover
—
Profit / loss
—
Current assets
£81,690
Creditors < 1 year
£2,129,682
Equity
−£47,992
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Equity | −£47,992 | £1,861 | −£4,734 |
| Assets | |||
| Current assets | £81,690 | £106,693 | £80 |
| Cash at bank | £16,077 | £41,080 | £80 |
| Debtors | £65,613 | £65,613 | £0 |
| Liabilities | |||
| Creditors within one year | £2,129,682 | £2,104,832 | £2,004,814 |
| Net current assets | −£2,047,992 | −£1,998,139 | −£2,004,734 |
| Assets less current liabilities | −£47,992 | £1,861 | −£4,734 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-08-26
—
Outstanding