Murphy & Young Holdings Ltd
Private Limited Company · Bonnybridge
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
−£96
Cash
—
Turnover
—
Profit / loss
—
Current assets
£50,404
Creditors < 1 year
£50,600
Equity
−£96
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£96 | £100 | £100 |
| Equity | −£96 | £100 | £100 |
| Assets | |||
| Fixed assets | £100 | £200 | £200 |
| Current assets | £50,404 | £50,000 | £50,000 |
| Liabilities | |||
| Creditors within one year | £50,600 | £50,100 | £50,100 |
| Net current assets | −£196 | −£100 | −£100 |
| Assets less current liabilities | −£96 | £100 | £100 |
| People | |||
| Average employees | 0 | — | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.