Xclusive Apartments Ltd
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
—
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£221,543
Creditors < 1 year
£246,087
Equity
−£24,544
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Equity | −£24,544 | £87,551 | £50,415 |
| Assets | |||
| Current assets | £221,543 | £140,564 | £81,403 |
| Cash at bank | £0 | £9,626 | £62,206 |
| Debtors | — | — | £19,197 |
| Liabilities | |||
| Creditors within one year | £246,087 | £53,013 | £30,988 |
| Net current assets | −£24,544 | £87,551 | £50,415 |
| People | |||
| Average employees | 0.01 | 0.01 | 0.01 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2024-12-09
—
Outstanding