Somewhere Bars Limited
Licensed restaurants · Glasgow
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-06-29 · GBP · unknown scope
Net assets
−£621,842
Cash
£62,773
Turnover
—
Profit / loss
—
Current assets
£248,884
Creditors < 1 year
£1,914,031
Equity
−£621,842
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-29GBP · unknown | 2024-06-30GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£621,842 | −£221,205 |
| Equity | −£621,842 | −£221,205 |
| Assets | ||
| Fixed assets | £1,266,866 | £1,371,282 |
| Property, plant & equipment | £1,266,866 | £1,371,182 |
| Current assets | £248,884 | £431,586 |
| Cash at bank | £62,773 | £16,616 |
| Debtors | £162,610 | £395,535 |
| Liabilities | ||
| Creditors within one year | £1,914,031 | £1,883,404 |
| Provisions | £223,561 | £140,669 |
| Net current assets | −£1,665,147 | −£1,451,818 |
| Assets less current liabilities | −£398,281 | −£80,536 |
| People | ||
| Average employees | 0 | — |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2023-09-04
—
OutstandingAll Assets · created 2023-09-04
—
Outstanding