Azure Global Payroll Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · unknown scope
Net assets
£133,650
Cash
£1,179,404
Turnover
£26,813,219
Profit / loss
£115,532
Current assets
£2,095,804
Creditors < 1 year
—
Equity
—
Average employees
432
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05GBP · unknown | 2024-04-05GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | £133,650 | £52,671 |
| Assets | ||
| Fixed assets | £1,821 | £943 |
| Property, plant & equipment | £1,821 | £943 |
| Current assets | £2,095,804 | £2,616,938 |
| Cash at bank | £1,179,404 | £1,536,109 |
| Debtors | £916,400 | £1,080,829 |
| Liabilities | ||
| Creditors | £1,963,975 | £2,565,210 |
| Net current assets | £131,829 | £51,728 |
| Assets less current liabilities | £133,650 | £52,671 |
| Profit & loss | ||
| Turnover | £26,813,219 | £27,868,975 |
| Gross profit | £867,113 | £664,179 |
| Operating profit | £263,384 | £211,966 |
| Profit before tax | £162,684 | £68,988 |
| Profit / loss | £115,532 | £55,661 |
| People | ||
| Average employees | 432 | 292 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Floating · created 2024-10-21 · satisfied 2026-07-27
—
SatisfiedAll Assets · created 2023-03-15 · satisfied 2024-11-05
—
Satisfied