Gatehouse Healthcare Limited
Private Limited Company · Dumfries
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£77,846
Cash
£154,662
Turnover
—
Profit / loss
—
Current assets
£255,544
Creditors < 1 year
—
Equity
£77,846
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | £77,846 | £21,018 |
| Equity | £77,846 | £21,018 |
| Assets | ||
| Fixed assets | £276,160 | £304,300 |
| Intangible assets | £216,000 | £243,000 |
| Property, plant & equipment | £60,160 | £61,300 |
| Current assets | £255,544 | £177,117 |
| Cash at bank | £154,662 | £77,650 |
| Debtors | £87,966 | £87,755 |
| Stock | £12,916 | £11,712 |
| Liabilities | ||
| Provisions | £1,930 | £2,147 |
| Net current assets | £49,000 | −£23,874 |
| Assets less current liabilities | £325,160 | £280,426 |
| People | ||
| Average employees | 4 | 4 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2024-03-18
—
OutstandingAll Assets · created 2024-02-20
—
OutstandingFixed · created 2024-02-20
—
Outstanding